The winner of our Christmas Quiz was Dennis Walker who received a voucher for £20.00. Congratulations.
Here are the Answers to the questions.
LFE Library Quiz 2024 – Christmas Question Answers | |
1 | Mexico and Central America |
2 | King William 1 (1066) |
3 | Ilex |
4 | Tom Smith |
5 | Turkey |
6 | Captain Cook |
7 | John Callcott Horsley |
8 | Chestnut’s |
9 | Jingle Bells |
10 | Charles Dickens |
11 | 26th December |
12 | Donner |
13 | 16 |
14 | Max |
15 | Mulled Wine or Punch |
16 | Feliz Navidad |
17 | Christmas Eve |
18 | Hawthorne, lime, poplar, apple tree |
19 | Oliver Cromwell |
LFE Library Quiz 2024 – Initials | |
1 | On Her/His Majesty’s Service |
2 | One Horse Open Sleigh |
3 | 99 Red Balloons |
4 | 3 Blind Mice |
5 | 88 Keys on a Piano |
6 | 101 Dalmatians |
7 | 1001 Arabian Nights |
8 | 50 Stars on the American Flag |
9 | 1 Foot in the Grave |
10 | 57 Heinz Varieties |
11 | 8 Furlongs in a Mile |
12 | 76 Trombones in the Big Parade |
13 | 21 Spots on a Dice |
14 | 6 Zeros in a Million |
15 | Better Late Than Never |
16 | Beggars Can’t Be Choosers |
17 | Practice Makes Perfect |
18 | A Friend in Need Is a Friend Indeed |
19 | 1,000 Years in a Millenium |
LFE Library Quiz 2024 – Bah Humbug Question Answers | |
1 | Fish and Chips |
2 | Starsky and Hutch |
3 | Homer and Marge |
4 | Laurel and Hardy |
5 | Hall and Oakes |
6 | Anthony and Cleopatra |
7 | French and Saunders |
8 | Mulder & Scully |
9 | Sausage and Mash |
10 | Oranges and Lemons |
11 | Pinky & Perky |
12 | Ant & Dec |
13 | Calvin & Hobbes |
14 | Charlie Brown & Snoopy |
15 | Sooty & Sweep |
16 | Mickey and Minnie |
17 | Spongebob & Patrick |
18 | Baddiel & Skinner |
19 | Liver and Onions |
20 | Punch & Judy |
21 | Lilo & Stitch |
22 | Tom & Jerry |
23 | Tweety & Sylvester |
24 | Mario & Luigi |
25 | Penn & Teller |